Puchar Davisa
Puchar Davisa (The Davis Cup) to najważniejsze trofeum drużynowe w tenisie mężczyzn. Pierwszy turniej odbył się w 1900. Początkowo nosił nazwę "the International Lawn Tennis Challenge". Później zaczął być znany jako "Puchar Davisa" od nazwiska jego pomysłodawcy Dwighta F. Davisa.
YEAR | Winner | Runner-up | Score | |
1900 | USA (Holcombe Ward, Malcolm Whitman, Dwight Davis) | BRI* | 3:0 | |
1901 | USA won with British Isles by walk-over | |||
1902 | USA (Holcombe Ward, Malcolm Whitman, Dwight Davis, William Larned) | BRI | 3:2 | |
1903 | BRI (Laurence Doherty, Reggie Doherty) | USA | 4:1 | |
1904 | BRI (Laurence Doherty, Reggie Doherty, Frank Riseley) | BEL | 5:0 | |
1905 | BRI (Laurence Doherty, Reggie Doherty, Sidney Smith) | USA | 5:0 | |
1906 | BRI (Laurence Doherty, Reggie Doherty, Sidney Smith) | USA | 5:0 | |
1907 | AUL** (Norman Brookes, Tony Wilding) | BRI | 3:2 | |
1908 | AUL (Norman Brookes, Tony Wilding) | USA | 3:2 | |
1909 | AUL (Norman Brookes, Tony Wilding) | USA | 5:0 | |
1910 | Australasia won with British Isles by walk-over | |||
1911 | AUL (Alfred Dunlop, Norman Brookes, Rodney Heath) | USA | 5:0 | |
1912 | BRI (Charles Dixon, James Parke, Alfred Beamish) | AUL | 3:2 | |
1913 | USA (Harold Hackett, Maurice McLoughlin, Norris Williams) | GBR | 3:2 | |
1914 | AUS (Norman Brookes, Tony Wilding) | USA | 3:2 | |
1915-1918 the competition was not held | ||||
1919 | AUS (James Anderson, Gerald Patterson, Norman Brookes) | GBR | 4:1 | |
1920 | USA (Bill Johnston, William Tilden) | AUS | 5:0 | |
1921 | USA (Bill Johnston, William Tilden, Norris Williams, Watson Washburn) | JAP | 5:0 | |
1922 | USA (Bill Johnston, William Tilden, Vincent Richards) | AUS | 4:1 | |
1923 | USA (Bill Johnston, William Tilden, Norris Williams) | AUS | 4:1 | |
1924 | USA (Bill Johnston, William Tilden, Vincent Richards) | AUS | 5:0 | |
1925 | USA (Bill Johnston, William Tilden, Vincent Richards, Norris Williams) | FRA | 5:0 | |
1926 | USA (Bill Johnston, William Tilden, Vincent Richards, Norris Williams) | FRA | 4:1 | |
1927 | FRA (Jean Borotra, Jacques Brugnon, Henri Cochet, Rene Lacoste) | USA | 3:2 | |
1928 | FRA (Jean Borotra, Henri Cochet, Rene Lacoste) | USA | 4:1 | |
1929 | FRA (Jean Borotra, Henri Cochet) | USA | 3:2 | |
1930 | FRA (Jean Borotra, Jacques Brugnon, Henri Cochet) | USA | 4:1 | |
1931 | FRA (Jean Borotra, Jacques Brugnon, Henri Cochet) | GBR | 3:2 | |
1932 | FRA (Jean Borotra, Jacques Brugnon, Henri Cochet) | USA | 3:2 | |
1933 | GBR (Bunny Austin, Patrick Hughes, Harry Lee, Fred Perry) | FRA | 3:2 | |
1934 | GBR (Bunny Austin, Patrick Hughes, Harry Lee, Fred Perry) | USA | 4:1 | |
1935 | GBR (Bunny Austin, Patrick Hughes, Raymond Tuckey, Fred Perry) | USA | 5:0 | |
1936 | GBR (Bunny Austin, Patrick Hughes, Raymond Tuckey, Fred Perry) | AUS | 3:2 | |
1937 | USA (Don Budge, Gene Mako, Frank Parker) | GBR | 4:1 | |
1938 | USA (Don Budge, Gene Mako, Bobby Riggs) | AUS | 3:2 | |
1939 | AUS (John Bromowich, Adrian Quist) | USA | 3:2 | |
1940-1945 the competition was not held | ||||
1946 | USA (Jack Kramer, Gardnar Mulloy, Ted Schroeder) | AUS | 5:0 | |
1947 | USA (Jack Kramer, Ted Schroeder) | AUS | 4:1 | |
1948 | USA (Gardnar Mulloy, Frank Parker, Ted Schroeder, Bill Talbert) | AUS | 5:0 | |
1949 | USA (Gardnar Mulloy, Pancho Gonzales, Ted Schroeder, Bill Talbert) | AUS | 4:1 | |
1950 | AUS (John Bromwich, Frank Segdman, Ken McGregor) | USA | 4:1 | |
1951 | AUS (Mervyn Rose, Frank Segdman, Ken McGregor) | USA | 3:2 | |
1952 | AUS (Frank Segdman, Ken McGregor) | USA | 4:1 | |
1953 | AUS (Lew Hoad, Ken Rosewall, Rex Hartwig) | USA | 3:2 | |
1954 | USA (Vic Seixas, Tony Trabert) | AUS | 3:2 | |
1955 | AUS (Lew Hoad, Ken Rosewall, Rex Hartwig) | USA | 5:0 | |
1956 | AUS (Lew Hoad, Ken Rosewall) | USA | 5:0 | |
1957 | AUS (Mal Anderson, Mervyn Rose, Ashley Cooper) | USA | 3:2 | |
1958 | USA (Alex Olmedo, Barry MacKay, Hamilton Richardson) | AUS | 3:2 | |
1959 | AUS (Rod Laver, Roy Emerson, Neale Fraser) | USA | 3:2 | |
1960 | AUS (Rod Laver, Roy Emerson, Neale Fraser) | ITA | 4:1 | |
1961 | AUS (Rod Laver, Roy Emerson, Neale Fraser) | ITA | 5:0 | |
1962 | AUS (Rod Laver, Roy Emerson, Neale Fraser) | MEX | 5:0 | |
1963 | USA (Dennis Ralston, Chuck McKinley) | AUS | 3:2 | |
1964 | AUS (Fred Stolle, Roy Emerson) | USA | 3:2 | |
1965 | AUS (Fred Stolle, Roy Emerson, Tony Roche, John Newcombe) | ESP | 4:1 | |
1966 | AUS (Fred Stolle, Roy Emerson, Tony Roche, John Newcombe) | IND | 4:1 | |
1967 | AUS (Bill Bowrey, Roy Emerson, Tony Roche, John Newcombe) | ESP | 4:1 | |
1968 | USA (Bob Lutz, Stan Smith, Arthur Ashe, Clark Graebner) | AUS | 4:1 | |
1969 | USA (Bob Lutz, Stan Smith, Arthur Ashe) | ROM | 5:0 | |
1970 | USA (Bob Lutz, Stan Smith, Arthur Ashe, Cliff Richey) | GER | 5:0 | |
1971 | USA (Stan Smith, Erik Van Dillen, Frank Froehlin) | ROM | 3:2 | |
1972 | USA (Stan Smith, Erik Van Dillen, Tom Gorman) | ROM | 3:2 | |
1973 | AUS (John Newcombe, Rod Laver) | USA | 5:0 | |
1974 | RSA wony by walk-over with India | |||
1975 | SWE (Ove Bengtson, Bjorn Borg, Kjell Johansson, Rolf Norberg) | CZE | 3:2 | |
1976 | ITA (Antonio Zugarelli, Corrado Barazzutti, Adriano Panatta, Paolo Bertolucci) | CHI | 4:1 | |
1977 | AUS (John Alexander, Tony Roche, Phil Dent) | ITA | 3:1 | |
1978 | USA (Brian Gottfried, John McEnroe, Bob Lutz, Stan Smith) | GBR | 4:1 | |
1979 | USA (Vitas Gerulaitis, John McEnroe, Bob Lutz, Stan Smith) | ITA | 5:0 | |
1980 | CZS*** (Ivan Lendl, Tomas Smid, Jan Kodes, Pavel Slozil) | ITA | 4:1 | |
1981 | USA (John McEnroe, Roscoe Tanner, Peter Fleming) | ARG | 3:1 | |
1982 | USA (John McEnroe, Gene Mayer, Peter Fleming) | FRA | 4:1 | |
1983 | AUS (Pat Cash, John Fitzgerald, Paul McNamee, Mark Edmondson) | SWE | 3:2 | |
1984 | SWE (Stefan Edberg, Anders Jarryd, Henrik Sundstrom, Mats Wilander) | USA | 4:1 | |
1985 | SWE (Stefan Edberg, Anders Jarryd, Joakim Nystrom, Mats Wilander) | GER | 3:2 | |
1986 | AUS (Pat Cash, John Fitzgerald, Paul McNamee, Peter McNamara) | SWE | 3:2 | |
1987 | SWE (Stefan Edberg, Anders Jarryd, Joakim Nystrom, Mats Wilander) | IND | 5:0 | |
1988 | GER (Boris Becker, Eric Jelen, Patrick Kuhnen, Carl-Uwe Steeb) | SWE | 4:1 | |
1989 | GER (Boris Becker, Eric Jelen, Patrick Kuhnen, Carl-Uwe Steeb) | SWE | 3:2 | |
1990 | USA (Andre Agassi, Michael Chang, Jim Pugh, Rick Leach) | AUS | 3:2 | |
1991 | FRA (Guy Forget, Henri Leconte) | USA | 3:1 | |
1992 | USA (Andre Agassi, Jim Courier, John McEnroe, Pete Sampras) | SWI | 3:1 | |
1993 | GER (Patrick Kuhnen, Michael Stich, Marc-Kevin Goellner) | AUS | 4:1 | |
1994 | SWE (Jan Apell, Stefan Edberg, Magnus Larsson, Jonas Bjorkman) | RUS | 4:1 | |
1995 | USA (Jim Courier, Todd Martin, Pete Sampras) | RUS | 3:2 | |
1996 | FRA (Arnaud Boetsch, Guy Forget, Cedric Pioline, Guillaume Raoux) | SWE | 3:2 | |
1997 | SWE (Nicklas Kulti, Magnus Larsson, Jonas Bjorkman, Thomas Enqvist) | USA | 5:0 | |
1998 | SWE (Magnus Gustafsson, Nicklas Kulti, Jonas Bjorkman, Magnus Norman) | ITA | 4:1 | |
1999 | AUS (Todd Woodbridge, Mark Woodforde, Mark Philippoussis, Lleyton Hewitt) | FRA | 3:2 | |
2000 | ESP (Juan-Manuel Balcells, Alex Corretja, Albert Costa, Juan Carlos Ferrero) | AUS | 3:1 | |
2001 | FRA (Sebastien Grosjean, Cedric Pioline, Fabrice Santoro, Nicolas Escude) | AUS | 3:2 | |
2002 | RUS (Marat Safin, Yevgeny Kafelnikov, Mikhail Youzhny, Andrei Stoliarov) | FRA | 3:2 | |
2003 | AUS (Lleyton Hewitt, Mark Philippoussis, Wayne Arthurs, Todd woodbridge) | ESP | 3:1 | |
2004 | ESP (Juan Carlos Ferrero, Carlos Moya, Rafael Nadal, Tommy Robredo) | USA | 3:2 | |
2005 | CRO (Ivan Ljubicic, Mario Ancic, Ivo Karlovic, Goran Ivanisevic) | SVK | 3:2 | |
2006 | RUS (Nikolay Davydenko, Dmitry Tursunov, Mikhail Youzhny, Marat Safin) | ARG | 3:2 | |
2007 | USA (Andy Roddick, James Blake, Mike Bryan, Bob Bryan) | RUS | 4:1 | |
2008 | ESP (David Ferrer, Fernando Verdasco, Feliciano Lopez, Marcel Granollers) | ARG | 3:1 | |
2009 | ESP (Rafael Nadal, David Ferrer, Fernando Verdasco, Feliciano Lopez) | CZE | 5:0 | |
2010 | SRB (Novak Djokovic, Viktor Troicki, Janko Tipsarevic, Nenad Zimonjic) | FRA | 3:2 | |
2011 | ESP (Rafael Nadal, David Ferrer, Feliciano Lopez, Fernando Verdasco) | ARG | 3:1 | |
2012 | CZE (Radek Stepanek, Tomas Berdych) | ESP | 3:2 | |
2013 | CZE (Radek Stepanek, Tomas Berdych) | SRB | 3:2 | |
2014 | SWI (Stan Wawrinka, Roger Federer) | FRA | 3:1 | |
2015 | GBR (Kyle Edmund, Andy Murray, Jamie Murray) | BEL | 3:1 | |
2016 | ARG (Federico Delbonis, Juan Martin del Potro, Leonardo Mayer) | CRO | 3:2 | |
2017 | FRA (Lucas Pouille, Jo-Wilfried Tsonga, Richard Gasquet, Pierre-Hugues Herbert) | BEL | 3:2 | |
2018 | CRO (Borna Ćorić, Marin Ćilić, Ivan Dodig, Mate Pavić) | FRA | 3:1 | |
2019 | ESP (Roberto Bautista Agut, Rafael Nadal, Marcel Granollers, Feliciano López) | CAN | 2:0 | |
2020 | Finals played in 2021 | |||
2021 | RTF*** (Andrey Rublev, Daniil Medvedev, Aslan Karatsev, Kharen Khachanov, Evgeny Donskoy) | CRO | 2:0 | |
2022 | CAN (Denis Shapovalov, Felix Auger-Aliassime, Vasek Pospisil, Alexis Galarneau, Gabriel Diallo) | AUS | 2:0 | |
2023 | ITA (Jannik Sinner, Lorenzo Musetti, Matteo Arnaldi, Lorenzo Sonego, Simone Bolelli) | AUS | 2:0 | |
2024 | ||||
2025 |
*BRI = British Isles
**AUL = Australasia (Australia + New Zealand)
***CZS = Czechoslovakia ****Russian Tennis Federation