Piłka nożna w Anglii
Rozgrywki piłkarskie w Zjednoczonym Królestwie
NAJWYŻSZE POZIOMY LIGOWE:
1) Premier League
2) English Football League Championship
3) English Football League One
4) English Football League Two
5) National League
6) National League North / National League South
7) Northern Premier League Premier Division, Southern Football League Premier Division, Isthmian League Premier Division
8) Northern Premier League Division One North, Northern Premier League Division One South, Southern Football League Division One Central, Southern Football League Division One South & West, Isthmian League Division One North, Isthmian League Division One South
NAJWAŻNIEJSZE PUCHARY:
*Community Shield (dawniej Charity Shield) - mistrz i zdobywca FA Cup
*FA Cup - wszystkie kluby (w praktyce ligi 1-11)
*Football League Cup (Ligi 1-4)
*Football League Trophy (Ligi 3-4)
*FA Trophy (Ligi 5-8)
*FA Vase (ligi 9-11)
*FA Inter-league Cup (11)
MEDALIŚCI MISTRZOSTW ANGLII
Year | Winner | Runner-up | 3rd Place | Top scorers |
FOOTBALL LEAGUE | ||||
1889 | Preston North End | Aston Villa Birmingham | Wolverhampton Wanderers | John Goodall (Preston) 21 |
1890 | Preston North End | Everton Liverpool | Blackburn Rovers | Jimmy Ross (Preston) 24 |
1891 | Everton | Preston North End | Notts County | Jack Southworth (Blackburn) 26 |
1892 | Sunderland AFC | Preston North End | Bolton Wanderers | John Campbell (Sunderland) 32 |
FOOTBALL LEAGUE FIRST DIVISION | ||||
1893 | Sunderland | Preston North End | Everton | John Campbell (Sunderland) 31 |
1894 | Aston Villa | Sunderland | Derby County | Jack Southworth (Everton) 27 |
1895 | Sunderland | Everton | Aston Villa | John Campbell (Sunderland) 22 |
1896 | Aston Villa | Derby County | Everton | Johnny Campbell (Aston Villa), Steve Bloomer (Derby) 20 |
1897 | Aston Villa | Sheffield United | Derby County | Steve Bloomer (Derby) 22 |
1898 | Sheffield United | Sunderland | Wolverhampton | Fred Wheldon (Aston Villa) 21 |
1899 | Aston Villa | Liverpool FC | Burnley FC | Steve Bloomer (Derby) 23 |
1900 | Aston Villa | Sheffield United | Sunderland | Bill Garraty (Aston Villa) 27 |
1901 | Liverpool | Sunderland | Notts County | Steve Bloomer (Derby) 23 |
1902 | Sunderland | Everton | Newcastle United | Jimmy Settle (Everton) 18 |
1903 | The Wednesday* | Aston Villa | Sunderland | Sam Raybould (Liverpool) 31 |
1904 | The Wednesday | Manchester City | Everton | Steve Bloomer (Derby) 20 |
1905 | Newcastle United | Everton | Manchester City | Arthur Brown (Sheffield Utd) 22 |
1906 | Liverpool | Preston North End | The Wednesday | Albert Shepherd (Bolton) 26 |
1907 | Newcastle United | Bristol City | Everton | Alex Young (Everton) 30 |
1908 | Manchester United | Aston Villa | Manchester City | Enoch West (Nottingham Forest) 27 |
1909 | Newcastle United | Everton | Sunderland | Bert Freeman (Everton) 38 |
1910 | Aston Villa | Liverpool | Blackburn Rovers | Jack Parkinson (Liverpool) 30 |
1911 | Manchester United | Aston Villa | Sunderland | Albert Shepherd (Newcastle) 25 |
1912 | Blackburn Rovers | Everton | Newcastle United | Harry Hampton (Aston Villa), George Holley (Sunderland), David McLean (The Wednesday) 25 |
1913 | Sunderland | Aston Villa | The Wednesday | David McLean (The Wednesday) 30 |
1914 | Blackburn Rovers | Aston Villa | Middlesbrough FC | George Elliot (Middlesbrough) 32 |
1915 | Everton | Oldham Athletic | Blackburn Rovers | Bobby Parker (Everton) 35 |
---- | 1916-1919 - Suspended due to the First World War | |||
1920 | West Bromwich Albion | Burnley FC | Chelsea FC | Fred Morris (WBA) 37 |
1921 | Burnley FC | Manchester City | Bolton Wanderers | Joe Smith (Bolton) 38 |
1922 | Liverpool FC | Tottenham Hotspur | Burnely | Andy Wilson (Middlesbrough) 31 |
1923 | Liverpool FC | Sunderland | Huddersfield Town | Charlie Buchan (Sunderland) 30 |
1924 | Huddersfield Town | Cardiff City | Sunderland | Wilf Chadwick (Everton) 28 |
1925 | Huddersfield Town | West Bromwich Albion | Bolton Wanderers | Frank Roberts (Manchester City) 31 |
1926 | Huddersfield Town | Arsenal London | Sunderland | Ted Harper (Blackburn) 43 |
1927 | Newcastle United | Huddersfield Town | Sunderland | Jimmy Trotter (The Wednesday) 37 |
1928 | Everton | Huddersfield Town | Leicester City | Dixie Dean (Everton) 60 |
1929 | The Wednesday | Leicester City | Aston Villa | Dave Halliday (Sunderland) 43 |
1930 | Sheffield Wednesday | Derby County | Manchester City | Vic Watson (West Ham Utd) 41 |
1931 | Arsenal | Aston Villa | Sheffield Wednesday | Tom Waring (Aston Villa) 49 |
1932 | Everton | Arsenal | Sheffield Wednesday | Dixie Dean (Everton) 44 |
1933 | Arsenal | Aston Villa | Sheffield Wednesday | Jack Bowers (Derby) 35 |
1934 | Arsenal | Huddersfield Town | Tottenham Hotspur | Jack Bowers (Derby) 34 |
1935 | Arsenal | Sunderland | Sheffield Wednesday | Ted Drake (Arsenal) 42 |
1936 | Sunderland | Derby County | Huddersfield Town | W.G. Richardson (WBA) 39 |
1937 | Manchester City | Charlton Athletic | Arsenal | Freddie Steele (Stoke City) 33 |
1938 | Arsenal | Wolverhampton Wanderers | Preston North End | Tommy Lawton (Everton) 28 |
1939 | Everton | Wolverhampton Wanderers | Charlton Athletic | Tommy Lawton (Everton) 35 |
---- | 1940-1946 - Suspended due to the Second World War | |||
1947 | Liverpool | Manchester United | Wolverhampton Wanderers | Dennis Westcott (wolverhampton) 37 |
1948 | Arsenal | Manchester United | Burnley | Ronnie Rooke (Arsenal) 33 |
1949 | Portsmouth FC | Manchester United | Derby County | Willie Moir (Bolton) 25 |
1950 | Portsmouth FC | Wolverhampton Wanderers | Sunderland | Dickie Davis (Sunderland) 25 |
1951 | Tottenham Hotspur | Manchester United | BlackpoolFC | Stan Mortensen (Blackpool) 30 |
1952 | Manchester United | Tottenham Hotspur | Arsenal | George Robledo (Newcastle) 33 |
1953 | Arsenal | Preston North End | Wolverhampton Wanderers | Charlie Wayman (Preston) 24 |
1954 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town | Jimmy Glazzard (Huddersfield) 29 |
1955 | Chelsea | Wolverhampton Wanderers | Portsmouth | Ronnie Allen (WBA) 27 |
1956 | Manchester United | Blackpool | Wolverhampton | Nat Lofthouse (Bolton) 33 |
1957 | Manchester United | Tottenham Hotspur | Preston North End | John Charles (Leeds) 38 |
1958 | Wolverhampton Wanderers | Preston North End | Tottenham Hotspur | Bobby Smith (Tottenham) 36 |
1959 | Wolverhampton Wanderers | Manchester United | Arsenal | Jimmy Greaves (Chelsea) 33 |
1960 | Burnley | Wolverhampton Wanderers | Tottenham Hotspur | Dennis Viollet (Man Utd) 32 |
1961 | Tottenham Hotspur | Sheffield Wednesday | Wolverhampton Wanderers | Jimmy Greaves (Chelsea) 41 |
1962 | Ipswich Town | Burnley | Tottenham Hotspur | Ray Crawford (Ipswich), Derek Kevan (WBA) 33 |
1963 | Everton | Tottenham Hotspur | Burnley | Jimmy Greaves (Tottenham) 37 |
1964 | Liverpool | Manchester United | Everton | Jimmy Greaves (Tottenham) 35 |
1965 | Manchester United | Leeds United | Chelsea | Andy McEvoy (Blackburn), Jimmy Greaves (Tottenham) 29 |
1966 | Liverpool | Leeds United | Burnley | Willie Irvine (Burnley) 29 |
1967 | Manchester United | Nottingham Forest | Tottenham Hotspur | Ron Davies (Southampton) 37 |
1968 | Manchester City | Manchester United | Liverpool | George Best (MU), Ron Davies (Southampton) 28 |
1969 | Leeds United | Liverpool | Everton | Jimmy Greaves (Tottenham) 27 |
1970 | Everton | Leeds United | Chelsea | Jeff Astle (WBA) 25 |
1971 | Arsenal | Leeds United | Tottenham Hotspur | Tony Brown (WBA) 28 |
1972 | Derby County | Leeds United | Liverpool | Francis Lee (MC) 33 |
1973 | Liverpool | Arsenal | Leeds United | Pop Robson (West Ham) 28 |
1974 | Leeds United | Liverpool | Derby County | Mick Channon (Southampton) 21 |
1975 | Derby County | Liverpool | Ipswich Town | Malcolm Macdonald (Newcastle) 21 |
1976 | Liverpool | Queens Park Rangers | Manchester United | Ted MacDougall (Norwich) 23 |
1977 | Liverpool | Manchester City | Ipswich Town | Malcolm Macdonald (Arsenal), Andy Gray (Aston Villa) 25 |
1978 | Nottingham Forest | Liverpool | Everton | Bob Latchford (Everton) 30 |
1979 | Liverpool | Nottingham Forest | West Bromwich Albion | Frank Worthington (Bolton) 24 |
1980 | Liverpool | Manchester United | Ipswich Town | Phil Boyer (Southampton) 23 |
1981 | Aston Villa | Ipswich Town | Arsenal | Peter Withe (Aston Villa), Steve Archibald (Tottenham) 20 |
1982 | Liverpool | Ipswich Town | Manchester United | Kevin Keegan (Southampton) 26 |
1983 | Liverpool | Watford FC | Manchester United | Luther Blissett (Watford) 27 |
1984 | Liverpool | Southampton FC | Nottingham Forest | Ian Rush (Liverpool) 32 |
1985 | Everton | Liverpool | Tottenham Hotspur | Kerry Dixon (Chelsea), Gary Lineker (Leicester) 24 |
1986 | Liverpool | Everton | West Ham United | Gary Lineker (Everton) 30 |
1987 | Everton | Liverpool | Tottenham Hotspur | Clive Allen (Tottenham) 33 |
1988 | Liverpool | Manchester United | Nottingham Forest | John Aldridge (Liverpool) 26 |
1989 | Arsenal | Liverpool | Nottingham Forest | Alan Smith (Arsenal) 23 |
1990 | Liverpool | Aston Villa | Tottenham Hotspur | Gary Lineker (Tottenham) 24 |
1991 | Arsenal | Liverpool | Crystal Palace | Alan Smith (Arsenal) 22 |
1992 | Leeds United | Manchester United | Sheffield Wednesday | Ian Wright (Crystal Palace/Arsenal) 29 |
PREMIER LEAGUE | ||||
1993 | Manchester United | Aston Villa | Norwich City | Teddy Sheringham (Nottingham/Tottenham) 22 |
1994 | Manchester United | Blackburn Rovers | Newcastle United | Andrew Cole (Newcastle) 34 |
1995 | Blackburn Rovers | Manchester United | Nottingham Forest | Alan Shearer (Blackburn) 34 |
1996 | Manchester United | Newcastle United | Liverpool | Alan Shearer (Blackburn) 31 |
1997 | Manchester United | Newcastle United | Arsenal | Alan Shearer (Newcastle) 25 |
1998 | Arsenal | Manchester United | Liverpool | Chris Sutton (Blackburn), Dion Dublin (Coventry), Michael Owen (Liverpool) 18 |
1999 | Manchester United | Arsenal | Chelsea | Jimmy Floyd Hasselbaink (Leeds), Michael Owen (Liverpool), Dwight Yorke (MU) 18 |
2000 | Manchester United | Arsenal | Leeds United | Kevin Phillips (Sunderland) 30 |
2001 | Manchester United | Arsenal | Liverpool | Jimmy Floyd Hasselbaink (Chelsea) 23 |
2002 | Arsenal | Liverpool | Manchester United | Thierry Henry (Arsenal) 24 |
2003 | Manchester United | Arsenal | Newcastle United | Ruud van Nistelrooy (MU) 25 |
2004 | Arsenal | Chelsea | Manchester United | Thierry Henry (Arsenal) 30 |
2005 | Chelsea | Arsenal | Manchester United | Thierry Henry (Arsenal) 25 |
2006 | Chelsea | Manchester United | Liverpool | Thierry Henry (Arsenal) 27 |
2007 | Manchester United | Chelsea | Liverpool | Didier Drogba (Chelsea) 20 |
2008 | Manchester United | Chelsea | Arsenal | Cristiano Ronaldo (MU) 31 |
2009 | Manchester United | Liverpool | Chelsea | Nicolas Anelka (Chelsea) 19 |
2010 | Chelsea | Manchester United | Arsenal | Didier Drogba (Chelsea) 29 |
2011 | Manchester United | Chelsea | Manchester City | Dimitar Berbatow (MU), Carlos Tevez (MC) 20 |
2012 | Manchester City | Manchester United | Arsenal | Robin van Persie (Arsenal) 30 |
2013 | Manchester United | Manchester City | Chelsea | Robin van Persie (MU) 26 |
2014 | Manchester City | FC Liverpool | Chelsea | Luis Suarez (Liverpool) 31 |
2015 | Chelsea | Manchester City | Arsenal | Sergio Aguero (MC) 26 |
2016 | Leicester City | Arsenal | Tottenham | Harry Kane (Tottenham) 25 |
2017 | Chelsea | Tottenham | Manchester City | Harry Kane (Tottenham) 29 |
2018 | Manchester City | Manchester United | Tottenham | Mohamed Salah (Liverpool) 32 |
2019 | Manchester City | Liverpool FC | Chelsea | Mohamed Salah (Liverpool), Sadio Mane (Liverpool), Pierre-Emerick Aubameyang (Arsenal) 22 |
2020 | Liverpool FC | Manchester City | Manchester United | Jamie Vardy (Leicester) 23 |
*Now: Sheffield Wednesday
FINAŁY PUCHARU ANGLII (FA Cup)
Year | Finalists |
1872 | WANDERERS FC London - ROYAL ENGINEERS AFC 1:0 Morton Betts |
1873 | WANDERERS FC- OXFORD UNIVERSITY AFC 2:0 Arthur Kinnaird Charles Wollaston |
1874 | OXFORD UNIVERSITY - ROYAL ENGINEERS 2:0 Charles Mackarness, Frederick Patton |
1875 | ROYAL ENGINEERS - OLD ETONIANS FC 1:1 Henry Renny-Tailyour - Alexander Bonsor / 2:0 William Stafford, H. Renny-Tailyour |
1876 | WANDERERS - OLD ETONIANS 1:1 John Hawley Edwards - Alexander Bonsor / 3:0 Charles Wollaston, Thomas Hughes 2 |
1877 | WANDERERS - OXFORD UNIVERSITY 2:1 (aet) William Lindsay Jarvis Kenrick - Arthur Kinnaird (og**) |
1878 | WANDERERS - ROYAL ENGINEERS 3:1 Jarvis Kenrick 2 Arthur Kinnaird - William G. Morris |
1879 | OLD ETONIANS - CLAPHAM ROVERS 1:0 Charles Clerke |
1880 | CLAPHAM ROVERS - OXFORD UNIVERSITY 1:0 Clopton Lloyd-Jones |
1881 | OLD CARTHUSIANS FC - OLD ETONIANS 3:0 Edward Wynyard, Edward Hagarty Parry, Alexander Todd |
1882 | OLD ETONIANS - BLACKBURN ROVERS 1:0 Reginald Macaulay |
1883 | BLACKBURN OLYMPIC FC - OLD ETONIANS 2:1 (aet) Arthur Matthews, Jimmy Costley - Henry Goodhart |
1884 | BLACKBURN ROVERS - QUEEN'S PARK GLASGOW 2:1 Joe Sowerbutts, Jimmy Forrest - Robert M. Christie |
1885 | BLACKBURN ROVERS - QUEEN'S PARK GLASGOW 2:0 Jimmy Forrest, James Brown |
1886 | BLACKBURN ROVERS - WEST BROMWICH ALBION 0:0 / 2:0 James Brown, Joe Sowerbutts |
1887 | ASTON VILLA FC BIRMINGHAM - WEST BROMWICH ALBION 2:0 Archie Hunter, Dennis Hodgetts |
1888 | WEST BROMWICH ALBION - PRESTON NORTH END 2:1 George Woodhall, Jem Bayliss - Fred Dewhurst |
1889 | PRESTON NORTH END - WOLVERHAMPTON WANDERERS 3:0 Fred Dewhurst, Jimmy Ross, Sam Thomson |
1890 | BLACKBURN ROVERS - THE WEDNESDAY 6:1 |
1891 | BLACKBURN ROVERS - NOTTS COUNTY FC 3:1 Geordie Dewar, Jack Southworth, William Townley - James Oswald |
1892 | WEST BROMWICH ALBION - ASTON VILLA 3:0 |
1893 | WOLVERHAMPTON - EVERTON FC LIVERPOOL 1:0 Harry Allen |
1894 | NOTTS COUNTY - BOLTON WANDERERS 4:1 |
1895 | ASTON VILLA - WEST BROMWICH ALBION 1:0 Bob Chatt |
1896 | THE WEDNESDAY - WOLVERHAMPTON 2:1 Fred Spiksley 2 - David Black |
1897 | ASTON VILLA - EVERTON FC 3:2 John Campbell, Fred Wheldon, Jimmy Crabtree - Jack Bell, Dickie Boyle |
1898 | NOTTINGHAM FOREST - DERBY COUNTY FC 3:1 Arthur Capes 2, John McPherson - Steve Bloomer |
1899 | SHEFFIELD UNITED - DERBY COUNTY 4:1 Walter Bennett, Billy Beer, John Almond, Fred Priest - John Boag |
1900 | BURY FC - SOUTHAMPTON FC 4:0 Jasper McLuckie 2, Willie Wood, John Plant |
1901 | TOTTENHAM HOTSPUR LONDON - SHEFFIELD UNITED 2:2 Sandy Brown 2 - Fred Priest, Walter Bennett / 3:1 John Cameron, Tom Smith, Sandy Brown - Fred Priest |
1902 | SHEFFIELD UNITED - SOUTHAMPTON 1:1 Alf Common - Harry Wood / 2:1 George Hedley, Billy Barnes - Albert Brown |
1903 | BURY FC - NOTTS COUNTY 6:0 George Ross, Charles Sagar, Joe Leeming 2, Willie Wood, John Plant |
1904 | MANCHESTER CITY - BOLTON WANDERERS 1:0 Billy Meredith |
1905 | ASTON VILLA - NEWCASTLE UNITED 2:0 Harry Hampton 2 |
1906 | EVERTON FC - NEWCASTLE UNITED 1:0 Sandy Young |
1907 | THE WEDNESDAY - EVERTON 2:1 James Stewart, George Simpson - Jack Sharp |
1908 | WOLVERHAMPTON - NEWCASTLE UNITED 3:1 Kenneth Hunt, George Hedley, Billy Harrison - James Howie |
1909 | MANCHESTER UNITED - BRISTOL CITY 1:0 Sandy Turnbull |
1910 | NEWCASTLE UNITED - BARNSLEY FC 1:1 Jock Rutherford - Harry Tufnell / 2:0 Albert Shepherd 2 |
1911 | BRADFORD CITY - NEWCASTLE UNITED 0:0 / 1:0 Jimmy Speirs |
1912 | BARNSLEY FC - WEST BROMWICH ALBION 0:0 / 1:0 Harry Tufnell |
1913 | ASTON VILLA - SUNDERLAND AFC 1:0 Tommy Barber |
1914 | BURNLEY FC - LIVERPOOL FC 1:0 Bert Freeman |
1915 | SHEFFIELD UNITED - CHELSEA FC LONDON 3:0 James Simmons, Stanley Fazackerley, Joseph Kitchen |
---- | 1916-1919 - Cancelled |
1920 | ASTON VILLA - HUDDERSFIELD TOWN 1:0 (aet) Billy Kirton |
1921 | TOTTENHAM HOTSPUR - WOLVERHAMPTON 1:0 Jimmy Dimmock |
1922 | HUDDERSFIELD TOWN - PRESTON NORTH END 1:0 Billy Smith |
1923 | BOLTON WANDERERS - WEST HAM UNITED 2:0 David Jack, Jack Smith |
1924 | NEWCASTLE UNITED -ASTON VILLA 2:0 Neil Harris, Stan Seymour |
1925 | SHEFFIELD UNITED - CARDIFF CITY 1:0 Fred Tunstall |
1926 | BOLTON WANDERERS - MANCHESTER CITY 1:0 David Jack |
1927 | CARDIFF CITY - ARSENAL FC LONDON 1:0 Hughie Ferguson |
1928 | BLACKBURN ROVERS - HUDDERSFIELD TOWN 3:1 Jack Roscamp 2, Tommy McLean - Alex Jackson |
1929 | BOLTON WANDERERS - PORTSMOUTH FC 2:0 Billy Butler, Harold Blackmore |
1930 | ARSENAL FC - HUDDERSFIELD TOWN 2:0 Alex James, Jack Lambert |
1931 | WEST BROMWICH ALBION - BIRMINGHAM CITY FC 2:1 W.G.Richardson 2 - Joe Bradford |
1932 | NEWCASTLE UNITED - ARSENAL 2:1 Jack Allen 2 - Bob John |
1933 | EVERTON - MANCHESTER CITY 3:0 Jimmy Stein, Dixie Dean, James Dunn |
1934 | MANCHESTER CITY - PORTSMOUTH 2:1 Fred Tilson 2 - Septimus Rutherford |
1935 | SHEFFIELD WEDNESDAY - WEST BROMWICH ALBION 4:2 Jack Palethorpe, Mark Hooper, Ellis Rimmer 2 - Wally Boyes, Teddy Sandford |
1936 | ARSENAL - SHEFFIELD UNITED 1:0 Ted Drake |
1937 | SUNDERLAND - PRESTON NORTH END 3:1 Bobby Gurney, Raich Carter, Eddie Burbanks - Frank O'Donnell |
1938 | PRESTON NORTH END - HUDDERSFIELD TOWN 1:0 George Mutch |
1939 | PORTSMOUTH - WOLVERHAMPTON 4:1 Bert Barlow, John Anderson, Cliff Parker 2 - Dicky Dorsett |
---- | 1940-1945 - Suspended |
1946 | DERBY COUNTY - CHARLTON ATHLETIC FC 4:1 (aet) Bert Turner (og), Peter Doherty, Jackie Stamps 2 - Bert Turner |
1947 | CHARLTON ATHLETIC - BURNLEY FC 1:0 Chris Duffy |
1948 | MANCHESTER UNITED - BLACKPOOL FC 4:2 Jack Rowley 2, Stan Pearson, John Anderson - Eddie Shimwell, Stan Mortensen |
1949 | WOLVERHAMPTON - LEICESTER CITY 3:1 Jesse Pye 2, Sammy Smyth - Mal Griffiths |
1950 | ARSENAL - LIVERPOOL 2:0 Reg Lewis 2 |
1951 | NEWCASTLE UNITED - BLACKPOOL FC 2:0 Jackie Milburn 2 |
1952 | NEWCASTLE UNITED - ARSENAL 1:0 George Robledo |
1953 | BLACKPOOL FC - BOLTON 4:3 Stan Mortensen 3, Bill Perry - Nat Lofthouse, Bobby Langton, Eric Bell |
1954 | WEST BROMWICH ALBION - PRESTON NORTH END 3:2 Ronnie Allen 2, Frank Griffin - Angus Morrison, Charlie Wayman |
1955 | NEWCASTLE UNITED - MANCHESTER CITY 3:1 Jackie Milburn, Bobby Mitchell, George Hannah - Bobby Johnstone |
1956 | MANCHESTER CITY - BIRMINGHAM CITY 3:1 Joe Hayes, Bobby Johnstone, Jack Dyson - Noel Kinsey |
1957 | ASTON VILLA - MANCHESTER UNITED 2:1 Peter McParland 2 - Tommy Taylor |
1958 | BOLTON WANDERERS - MANCHESTER UNITED 2:0 Nat Lofthouse |
1959 | NOTTINGHAM FOREST - LUTON TOWN 2:1 Roy Dwight, Tommy Wilson - Dave Pacey |
1960 | WOLVERHAMPTON - BLACKBURN ROVERS 3:0 Mick McGrath (og), Norman Deeley 2 |
1961 | TOTTENHAM HOTSPUR - LEICESTER CITY 2:0 Bobby Smith, Terry Dyson |
1962 | TOTTENHAM HOTSPUR - BURNLEY FC 3:1 Jimmy Greaves, Bobby Smith, Danny Blanchflower - Jimmy Robson |
1963 | MANCHESTER UNITED - LEICESTER CITY 3:1 Dennis Law, David Herd 2 - Ken Keyworth |
1964 | WEST HAM UNITED - PRESTON NORTH END 3:2 John Sissons, Geoff Hurst, Ronnie Boyce - Doug Holden, Alex Dawson |
1965 | LIVERPOOL - LEEDS UNITED 2:1 (aet) Roger Hunt, Ian St.John - Billy Bremner |
1966 | EVERTON - SHEFFIELD WEDNESDAY 3:2 Mike Trebilcock 2, Derek Temple - Jim McCalliog, David Ford |
1967 | TOTTENHAM HOTSPUR - CHELSEA FC 2:1 Jimmy Robertson, Frank Saul - Bobby Tambling |
1968 | WEST BROMWICH ALBION - EVERTON 1:0 (aet) Jeff Astle |
1969 | MANCHESTER CITY - LEICESTER CITY 1:0 Neil Young |
1970 | CHELSEA FC - LEEDS UNITED 2:2 Peter Houseman, Ian Hutchinson - Jack Charlton, Mick Jones / 2:1 (aet) Peter Osgood, David Webb - Mick Jones |
1971 | ARSENAL - LIVERPOOL 2:1 Eddie Kelly, Charlie George - Steve Heighway |
1972 | LEEDS UNITED - ARSENAL 1:0 Allan Clarke |
1973 | SUNDERLAND AFC - LEEDS UNITED 1:0 Ian Porterfield |
1974 | LIVERPOOL - NEWCASTLE UNITED 3:0 Kevin Keegan 2, Steve Heighway |
1975 | WEST HAM UNITED - FULHAM FC 2:0 Alan Taylor 2 |
1976 | SOUTHAMPTON - MANCHESTER UNITED 1:0 Bobby Stokes |
1977 | MANCHESTER UNITED - LIVERPOOL 2:1 Stuart Pearson, Jimmy Greenhoff - Jimmy Case |
1978 | IPSWICH TOWN - ARSENAL 1:0 Roger Osborne |
1979 | ARSENAL - MANCHESTER UNITED 3:2 Brian Talbot, Frank Stapleton, Alan Sunderland - Gordon McQueen, Sammy McIlroy |
1980 | WEST HAM UNITED - ARSENAL 1:0 Trevor Brooking |
1981 | TOTTENHAM HOTSPUR - MANCHESTER CITY 1:1 Tommy Hutchison (og) - Tommy Hutchison / 3:2 Ricardo Villa 2, Garth Crooks - Steve MacKenzie, Kevin Reeves |
1982 | TOTTENHAM HOTSPUR - QUEENS PARK RANGERS 1:1 Glenn Hoddle - Terry Fenwick / 1:0 Glenn Hoddle |
1983 | MANCHESTER UNITED - BRIGHTON and HOVE ALBION 2:2 Frank Stapleton, Ray Wilkins - Gordon Smith, Gary A. Stevens / 4:0 Bryan Robson 2, Norman Whiteside, Arnold Muehren |
1984 | EVERTON - WATFORD FC 2:0 Graeme Sharp, Andy Gray |
1985 | MANCHESTER UNITED - EVERTON 1:0 (aet) Norman Whiteside |
1986 | LIVERPOOL - EVERTON 3:1 Ian Rush 2, Craig Johnston - Gary Lineker |
1987 | COVENTRY CITY - TOTTENHAM HOTSPUR 3:2 (aet) Dave Bennett, Keith Houchen, Gary Mabbutt (og) - Clive Allen, Gary Mabbutt |
1988 | WIMBLEDON FC - LIVERPOOL 1:0 Lawrie Sanchez |
1989 | LIVERPOOL - EVERTON 3:2 (aet) John Aldridge, Ian Rush 2 - Stuart McCall 2 |
1990 | MANCHESTER UNITED - CRYSTAL PALACE FC 3:3 Bryan Robson, Mark Hughes 2 - Gary O'Reilly, Ian Wright 2 / 1:0 Lee Martin |
1991 | TOTTENHAM HOTSPUR - NOTTINGHAM FOREST 2:1 (aet) Paul Stewart, Des Walker (og) - Stuart Pearce |
1992 | LIVERPOOL - SUNDERLAND 2:0 Michael Thomas, Ian Rush |
1993 | ARSENAL - SHEFFIELD WEDNESDAY 1:1 Ian Wright - David Hirst/ 2:1 (aet) Ian Wright, Andy Linighan - Chris Waddle |
1994 | MANCHESTER UNITED - CHELSEA FC 4:0 Eric Cantona 2, Mark Hughes, Brian McClair |
1995 | EVERTON - MANCHESTER UNITED 1:0 Paul Rideout |
1996 | MANCHESTER UNITED - LIVERPOOL 1:0 Eric Cantona |
1997 | CHELSEA - MIDDLESBROUGH FC 2:0 Roberto di Matteo, Eddie Newton |
1998 | ARSENAL - NEWCASTLE UNITED 2:0 Marc Overmars, Nicolas Anelka |
1999 | MANCHESTER UNITED - NEWCASTLE UNITED 2:0 Teddy Sheringham, Paul Scholes |
2000 | CHELSEA - ASTON VILLA 1:0 Roberto di Matteo |
2001 | LIVERPOOL - ARSENAL 2:1 Michael Owen 2 - Fredrik Ljungberg |
2002 | ARSENAL - CHELSEA 2:0 Ray Parlour, Fredrik Ljungberg |
2003 | ARSENAL - SOUTHAMPTON 1:0 Robert Pires |
2004 | MANCHESTER UNITED - MILLWALL FC 3:0 Cristiano Ronaldo, Ruud van Nistelrooy 2 |
2005 | ARSENAL - MANCHESTER UNITED 0:0 (aet) 5-4 on penalties |
2006 | LIVERPOOL - WEST HAM UNITED 3:3 (aet) 3-1 on penalties Djibril Cisse, Steven Gerrard 2 - Jamie Carragher (og), Dean Ashton, Paul Konchesky |
2007 | CHELSEA - MANCHESTER UNITED 1:0 (aet) Didier Drogba |
2008 | PORTSMOUTH FC - CARDIFF CITY 1:0 Nwankwo Kanu |
2009 | CHELSEA - EVERTON 2:1 Didier Drogba, Frank Lampard - Louis Saha |
2010 | CHELSEA - PORTSMOUTH FC 1:0 Didier Drogba |
2011 | MANCHESTER CITY - STOKE CITY 1:0Yaya Toure |
2012 | CHELSEA - LIVERPOOL 2:1 Ramires, Didier Drogba - Andy Carroll |
2013 | WIGAN ATHELTIC - MANCHESTER CITY 1:0 Ben Watson |
2014 | ARSENAL - HULL CITY 3:2 (aet) Santi Cazorla, Laurent Koscielny, Aaron Ramsey - James Chester, Curtis Davies |
2015 | ARSENAL - ASTON VILLA 4:0 Theo Walcott, Alexis Sanchez, Per Mertesacker, Olivier Giroud |
2016 | MANCHESTER UNITED - CRYSTAL PALACE 2:1 (aet) Juan Mata, Jesse Lingard - Jason Puncheon |
2017 | ARSENAL - CHELSEA 2:1 Alexis Sanchez, Aaron Ramsey - Diego Costa |
2018 | CHELSEA - MANCHESTER UNITED 1:0 Eden Hazard |
2019 | MANCHESTER CITY - WATFORD FC 6:0 David Silva, Gabriel Jesus 2, Kevin de Bruyne, Raheem Sterling 2 |
2020 | ARSENAL - CHELSEA 2:1 Aubameyang 2 - Pulisic |
FINAŁY PUCHARU LIGI
Year | Finalists |
