National Football League
Zawodowa liga futbolu amerykańskiego. Powstała w 1920 jako American Professional Football Association. Obecna nazwa pojawiła się w 1922. Drużyny podzielone są na dwie konferencje: American Football Conference (AFC) oraz National Football Conference (NFC). Ponadto każda z konferencji dzieli się na cztery dywizje (po 4 zespoły każda). Poszczególne dywizje noszą określenia: East, North, South oraz West. W lidze grają 32 zespoły. Każdy klub może zgłosić 53 zawodników do rozgrywek w sezonie. W przeciwieństwie do innych wielkich zawodowych lig północnoamerykańskich, w NFL nie występują kluby kanadyjskie.
Rozgrywki to trzy fazy:
*4 mecze sparingowe (exhibition season lub preseason)
*sezon zasadniczy (regular season) każdy zespół rozgrywa w sezonie 16 meczów (po dwa mecze z zespołami ze swojej dywizji oraz 10 meczów z pozostałymi drużynami NFL, które zostają przydzielone w poprzednim sezonie (dwa mecze ustala się na podstawie wyniku drużyny w poprzednim sezonie, a pozostałe 8 spotkań z drużynami innych dywizji zmienianymi co sezon)
*play-off dla 6 najlepszych zespołów w obu konferencjach: czterech zwycięzców dywizji oraz dwie najlepsze zespoły, które nie wygrały dywizji, ale mają najlepszy dorobek punktowy w danej konferencji. Zwycięzcy konferencji awansują do finału ligi – Super Bowl.
AMERICAN FOOTBALL CONFERENCE
EAST | NORTH | SOUTH | WEST |
Buffalo Bills | Baltimore Ravens | Houston Texans | Denver Broncos |
Miami Dolphins* | Cincinnati Bengals | Indianapolis Colts | Kansas City Chiefs |
New England Patriots** | Cleveland Browns | Jacksonville Jaguars | Oakland Raiders |
New York Jets*** | Pittsburgh Steelers | Tennessee Titans**** | San Diego Chargers |
*Miami Gardens
**Foxborough, MA
***East Rutherford, NJ
****Nashville
NATIONAL FOOTBALL CONFERENCE
EAST | NORTH | SOUTH | WEST |
Dallas Cowboys* | Chicago Bears | Atlanta Falcons | Arizona Cardinals****** |
New York Giants** | Detroit Lions | Carolina Panthers***** | St. Louis Rams |
Philadelphia Eagles | Green Bay Packers | New Orleans Saints | San Francisco 49ers |
Washington Commanders*** | Minnesota Vikings**** | Tampa Bay Buccaneers | Seattle Seahawks |
*Arlington
**East Rutherford, NJ
***Landover, MD
****Minneapolis
*****Charlotte
******Glendale, AZ
YEAR | Winner | Runner-up |
1920 | Akron Pros | Decatur Staleys |
1921 | Chicago Staleys (previously: Decatur) | Buffalo All-Americans |
1922 | Canton Bulldogs | Chicago Bears (previously: Staleys) |
1923 | Canton Bulldogs | Chicago Bears |
1924 | Cleveland Bulldogs | Chicago Bears |
1925 | Chicago Cardinals | Pottsville Maroons* |
1926 | Frankford Yellow Jackets | Chicago Bears |
1927 | New York Giants | Green Bay Packers |
1928 | Providence Steam Roller | Frankford Yellow Jackets |
1929 | Green Bay Packers | New York Giants |
1930 | Green Bay Packers | New York Giants |
1931 | Green Bay Packers | Portsmouth Spartans |
1932 | Chicago Bears | Portsmouth Spartans |
1933 | Chicago Bears | New York Giants |
1934 | New York Giants | Chicago Bears |
1935 | Detroit Lions | New York Giants |
1936 | Green Bay Packers | Boston Redskins |
1937 | Washington Redskins (previously: Boston) | Chicago Bears |
1938 | New York Giants | Green Bay Packers |
1939 | Green Bay Packers | New York Giants |
1940 | Chicago Bears | Washington Redskins |
1941 | Chicago Bears | New York Giants |
1942 | Washington Redskins | Chicago Bears |
1943 | Chicago Bears | Washington Redskins |
1944 | Green Bay Packers | New York Giants |
1945 | Cleveland Rams | Washington Redskins |
1946 | Chicago Bears | New York Giants |
1947 | Chicago Cardinals | Phildelphia Eagles |
1948 | Phildelphia Eagles | Chicago Cardinals |
1949 | Phildelphia Eagles | Los Angeles Rams (previously: Cleveland) |
1950 | Cleveland Browns | Los Angeles Rams |
1951 | Los Angeles Rams | Cleveland Browns |
1952 | Detroit Lions | Cleveland Browns |
1953 | Detroit Lions | Cleveland Browns |
1954 | Cleveland Browns | Detroit Lions |
1955 | Cleveland Browns | Los Angeles Rams |
1956 | New York Giants | Chicago Bears |
1957 | Detroit Lions | Cleveland Browns |
1958 | Baltimore Colts | New York Giants |
1959 | Baltimore Colts | New York Giants |
1960 | Phildelphia Eagles | Green Bay Packers |
1961 | Green Bay Packers | New York Giants |
1962 | Green Bay Packers | New York Giants |
1963 | Chicago Bears | New York Giants |
1964 | Cleveland Browns | Baltimore Colts |
1965 | Green Bay Packers | Cleveland Browns |
1966 | Green Bay Packers | Dallas Cowboys |
1967 | Dallas Cowboys | Green Bay Packers |
1968 | Baltimore Colts | Cleveland Browns |
1969/70 | Minnesota Vikings | Cleveland Browns |
The National Football League (NFL) and the American Football League (AFL) merged into one combined league after the season. Super Bowl Finals since then: | ||
1971 | Baltimore Colts | Dallas Cowboys |
1972 | Dallas Cowboys | Miami Dolphins |
1973 | Miami Dolphins | Washington Redkins |
1974 | Miami Dolphins | Minnesota Vikings |
1975 | Pittsburgh Steelers | Minnesota Vikings |
1976 | Pittsburgh Steelers | Dallas Cowboys |
1977 | Oakland Raiders | Minnesota Vikings |
1978 | Dallas Cowboys | Denver Broncos |
1979 | Pittsburgh Steelers | Dallas Cowboys |
1980 | Pittsburgh Steelers | Los Angeles Rams |
1981 | Oakland Raiders | Philadelphia Eagles |
1982 | San Francisco 49ers | Cincinnati Bengals |
1983 | Washington Redskins | Miami Dolphins |
1984 | Los Angeles Raiders (moved from Oakland for one season) | Washington Redskins |
1985 | San Francisco 49ers | Miami Dolphins |
1986 | Chicago Bears | New England Patriots |
1987 | New York Giants | Denver Broncos |
1988 | Washington Redskins | Denver Broncos |
1989 | San Francisco 49ers | Cincinnati Bengals |
1990 | San Francisco 49ers | Denver Broncos |
1991 | New York Giants | Buffalo Bills |
1992 | Washington Redskins | Buffalo Bills |
1993 | Dallas Cowboys | Buffalo Bills |
1994 | Dallas Cowboys | Buffalo Bills |
1995 | San Francisco 49ers | San Diego Chargers |
1996 | Dallas Cowboys | Pittsburgh Steelers |
1997 | Green Bay Packers | New England Patriots |
1998 | Denver Broncos | Green Bay Packers |
1999 | Denver Broncos | Atlanta Falcons |
2000 | St. Louis Rams (moved from Los Angeles) | Tennessee Titans |
2001 | Baltimore Ravens | New York Giants |
2002 | New England Patriots | St. Louis Rams |
2003 | Tampa Bay Buccaneers | Oakland Raiders |
2004 | New England Patriots | Carolina Panthers |
2005 | New England Patriots | Philadelphia Eagles |
2006 | Pittsburgh Steelers | Seattle Seahawks |
2007 | Indianapolis Colts (moved from Baltimore) | Chicago Bears |
2008 | New York Giants | New England Patriots |
2009 | Pittsburgh Steelers | Arizona Cardinals |
2010 | New Orleans Saints | Indianapolis Colts |
2011 | Green Bay Packers | Pittsburgh Steelers |
2012 | New York Giants | New England Patriots |
2013 | Baltimore Ravens | San Francisco 49ers |
2014 | Seattle Seahawks | Denver Broncos |
2015 | New England Patriots | Seattle Seahawks |
2016 | Denver Broncos | Carolina Panthers |
2017 | New England Patriots | Atlanta Falcons |
2018 | Philadelphia Eagles | New England Patriots |
2019 | New England Patriots | Los Angeles Rams |
2020 | Kansas City Chiefs | San Francisco 49ers |
2021 | Tampa Bay Buccaneers | Kansas City Chiefs |
2022 | Los Angeles Rams | Cincinnati Bengals |
2023 | Kansas City Chiefs | Philadelphia Eagles |
2024 | Kansas City Chiefs | San Francisco 49ers |
2025 |
(before the merge of the NFL and the AFL in the season 1970/1971)
YEAR | Winner | Runner-up |
1967 | Green Bay Packers (NFL) | Kansas City Chiefs (AFL) |
1968 | Green Bay Packers (NFL) | Oakland Raiders (AFL) |
1969 | New York Jets (AFL) | Baltimore Colts (NFL) |
1970 | Kansas City Chiefs (AFL) | Minnesota Vikings (NFL) |